MLS# | 1590456 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1900 |
Days On Site | 546 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,526 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 116.00 |
Water Front | Rock River |
Property View | Yes |
Living Room | 12 x 12 |
---|---|
Kitchen | 12 x 12 |
Master Bedroom | 12 x 12 |
Area Information | |
---|---|
State | WI |
County | Jefferson |
City | Ixonia |
Zip Code | 53036 |
Area | Jefferson |
School District | Oconomowoc Area |